Xau is a crypto currency that mimics Bitcoin in every way apart from its supply base with only 2.1 million currency units of XAU.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | €1,371.63 |
24h Low | €1,371.63 |
24h High | €1,371.63 |
Price in BTC | 0.20088925032251 BTC |
Current Supply | 0 XAU |
Total Supply | 2,100,000 XAU |
Market cap | €0 |
24h Volume (coin) | 0 XAU |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 XAU |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-12-09 00:15:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time XauCoin widget into your website copy the following code.