TerraNovaCoin is a PoS/PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | €0.02 |
24h Low | €0.02 |
24h High | €0.02 |
Price in BTC | 0.00000313009549 BTC |
Current Supply | 1,140,735 TER |
Total Supply | 15,733,333 TER |
Market cap | €23,224 |
24h Volume (coin) | 6,811 TER |
24h Volume (currency) | €139 |
24h Total volume (coin) | 6,811 TER |
24h Total volume (currency) | €138.66 |
Last updated | 2019-12-10 18:45:03 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time TerraNovaCoin widget into your website copy the following code.