Sentaro is a Scrypt PoW/PoS cryptocurrency. It has a 60 second block time and 1% PoS reward. Users can host Masternodes if they have a 5000 SEN collateral.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | €0.02 |
24h Low | €0.02 |
24h High | €0.02 |
Price in BTC | 0.00000310336500 BTC |
Current Supply | 0 SEN |
Market cap | €0 |
24h Volume (coin) | 0 SEN |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 SEN |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-10-15 16:10:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sentaro widget into your website copy the following code.