Postcoin is the official cryptocrurrency of the Altcoinboard forum. The forum allows you to earn tokens for every post you make and then exchange them in the forum's Exchange Center for POST coins.
Market share | 0.00% |
Proof type | PoS |
24h Open | €0.0006 |
24h Low | €0.0006 |
24h High | €0.0006 |
Price in BTC | 0.00000009000000 BTC |
Current Supply | 15,868,233 POST |
Total Supply | 15,081,003 POST |
Market cap | €9,134 |
24h Volume (coin) | 170,827 POST |
24h Volume (currency) | €98 |
24h Total volume (coin) | 170,827 POST |
24h Total volume (currency) | €98.33 |
Last updated | 2019-12-16 02:40:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PostCoin widget into your website copy the following code.