Nibble another litecoin clone. Ascending reward system that proved effective and prevented insta-mining, pre-mining, unfair rewards for early adopters.
Market share | 0.00% |
Proof type | PoW |
24h Open | €0.0039 |
24h Low | €0.0039 |
24h High | €0.0039 |
Price in BTC | 0.00000057749838 BTC |
Current Supply | 0 NBL |
Total Supply | 210,000,000 NBL |
Market cap | €0 |
24h Volume (coin) | 0 NBL |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 NBL |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-06-14 14:20:01 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Nybble widget into your website copy the following code.