Market share | |
Proof type | — |
24h Open | €0.00000000 |
24h Low | €0.00000000 |
24h High | €0.00000000 |
Price in BTC | BTC |
Current Supply | KAI |
Market cap | €0 |
24h Volume (coin) | KAI |
24h Volume (currency) | €0 |
24h Total volume (coin) | KAI |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-04-10 15:32:01 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time KardiaChain widget into your website copy the following code.