Gron Digital is a Gambling and Betting Platform. It allows participants to access the platform supported games using cryptocurrencies as payment. The transactions performed on Gron Digital are processed through smart contracts in order to exclude 3rd parties.
The Platform is operated by a utility token – called GRO. The GRO is used by participants in exchange for value and services they provide. Service providers, bookmakers, casino operators, affiliates, regulators and players are a few examples of the participants within the Gron Digital eco-system.
Visit website open_in_newMarket share | |
Proof type | — |
24h Open | €0.00000000 |
24h Low | €0.00000000 |
24h High | €0.00000000 |
Price in BTC | BTC |
Current Supply | GRO |
Total Supply | 26,002,724 GRO |
Market cap | €0 |
24h Volume (coin) | GRO |
24h Volume (currency) | €0 |
24h Total volume (coin) | GRO |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-12-11 13:46:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Gron Digital widget into your website copy the following code.