FutCoin was born out of concern for the environment, with the goal of providing the usefulness and innovation of crypto currency payments to the general public. The coin is an X11 crypto currencywith proof of work and proof of stake @ 2% per annum.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | €0.0003 |
24h Low | €0.0003 |
24h High | €0.0003 |
Price in BTC | 0.00000004642144 BTC |
Current Supply | 0 FUTC |
Market cap | €0 |
24h Volume (coin) | 0 FUTC |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 FUTC |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-06-14 14:20:02 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FutCoin widget into your website copy the following code.