EDRcoin - is the currency, aimed not only to enrichment, but also for saving the Earth resources. It means that part of income system will be used to help recovery worldwide forests, and in addition, for the development of new solar power plants.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | €0.23 |
24h Low | €0.23 |
24h High | €0.23 |
Price in BTC | 0.00003599994998 BTC |
Current Supply | 3,669,692 EDRC |
Total Supply | 22,000,000 EDRC |
Market cap | €857,363 |
24h Volume (coin) | 0 EDRC |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 EDRC |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-12-10 18:15:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time EDRCoin widget into your website copy the following code.