BullShitCoin is a Proof of Work/Proof of Stake cryptocurrency based on the Scrypt algorithm. It has a 19% Premine that will be used for weekly airdrops and bounties.
Market share | |
Proof type | PoW/PoS |
24h Open | €0.00000000 |
24h Low | €0.00000000 |
24h High | €0.00000000 |
Price in BTC | BTC |
Current Supply | BULLS |
Market cap | €0 |
24h Volume (coin) | BULLS |
24h Volume (currency) | €0 |
24h Total volume (coin) | BULLS |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-12-16 05:52:48 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BullshitCoin widget into your website copy the following code.